Hacktoberfest 2026 Standings
Live rankings of verified student developers based on evaluated open-source contributions, merged pull requests, and chapter technical rubrics.
Evaluation & Scoring Notice
This is preliminary automated tracking. Final scores are evaluated manually by chapter judges based on contribution complexity, PR quality, and target repository. You can manually add your PR links anytime to track them live.
Verified BIT Mesra students competing
Submitted across eligible repositories
Merged & evaluated by maintainers
Current leaderboard leader score
| Rank | Participant | Connected GitHub | Approved PRs | Points |
|---|---|---|---|---|
| #1 | Sourav Kumar | @souravkumar78706287-lgtm | 0/3 | 0 pts |
| #2 | @playlikeboy | 0 | 0 pts | |
| #3 | Mohammad Hamza Khan | @Shade-art | 0 | 0 pts |
| #4 | Harshit Singh Bhandari | @ErevosShade | 0 | 0 pts |
| #5 | ANOOZ KUMAR BURNWAL | @Anoozkr1921 | 0 | 0 pts |
| #6 | Shubh Singhal | @shubhcodes01 | 0 | 0 pts |
| #7 | Soumyadeep Ghorai | @soumyadeep1000 | 0 | 0 pts |
| #8 | Raghav Agarwal | @raghavagarwal-debug | 0 | 0 pts |
| #9 | Aakarsh Jain | @aakarsh-x | 0 | 0 pts |
| #10 | Souhardya Mazumdar | @world-SM07 | 0 | 0 pts |
| #11 | Mayank Bisht | @mayankbisht1212 | 0 | 0 pts |
| #12 | Umang Agarwal | @umang-agarwal-dev | 0 | 0 pts |
| #13 | Arnav Rajoria | @ArnavRajoria | 0 | 0 pts |
| #14 | Kumar Harsh | @KumarHarsh72 | 0 | 0 pts |
| #15 | Rohan Tyagi | @RohanBeast | 0 | 0 pts |
| #16 | Manthan Mahajan | @Coder-Manthan | 0 | 0 pts |
| #17 | Sajal Mundra | @sajalmundra | 0 | 0 pts |
| #18 | Khushi Pandey | @KhushiPandey04 | 0 | 0 pts |
How are rankings and points evaluated?
Automated metrics provide live tracking of submitted and merged PRs during the event. Please note that this is not the final evaluation. Final scores and standings will be evaluated manually by the judges based on the quality of the PR, difficulty of the contribution, and where you have merged it.